Analytical Testing in Arizona
At AGAT Laboratories, our Tempe, Arizona laboratory offers comprehensive testing for environmental to support industries in meeting Arizona Department of Environmental Quality (ADEQ) regulatory standards, promoting environmental stewardship, and more.
AGAT Laboratories is licensed by the Arizona Department of Health Services (ADHS) to perform environmental analysis in our Tempe, Arizona laboratory. See the table below for a complete list of testing capabilities.
We conduct tests & analysis in these areas:
| Program | Parameter | EPA Method | Cert Date | |||||
|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Program | Parameter | EPA Method | Cert Date |
| 1 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | ALUMINIUM | 6010D | 02/09/2026 |
| 2 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | ALUMINIUM | 6020B | 02/09/2026 |
| 3 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | ANTIMONY | 6010D | 02/09/2026 |
| 4 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | ANTIMONY | 6020B | 02/09/2026 |
| 5 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | ARSENIC | 6010D | 02/09/2026 |
| 6 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | ARSENIC | 6020B | 02/09/2026 |
| 7 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | BARIUM | 6010D | 02/09/2026 |
| 8 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | BARIUM | 6020B | 02/09/2026 |
| 9 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | BERYLLIUM | 6010D | 02/09/2026 |
| 10 | [email protected] | 17/02/2026 01:19 PM | [email protected] | 17/02/2026 01:19 PM | HW | BERYLLIUM | 6020B | 02/09/2026 |
Additional Analytical Testing Licensed by ADHS
AGAT Laboratories is licensed by the ADHS to perform further analysis in our Calgary, Alberta and Mississauga, Ontario laboratories. Through our integrated network of laboratories across North America, we provide clients with access to advanced instrumentation and expanded analytical capabilities.
All sample transfers are managed under strict chain-of-custody protocols to maintain full traceability and data integrity. View our extended capabilities in the table below and talk to your representative for further options or more information.
| Program | Parameter | EPA Method | Cert Date | |||||
|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Program | Parameter | EPA Method | Cert Date |
| 1 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | FLASH POINT BY PENSKY MARTEMS CUP | EPA 1010A | 12/11/2024 |
| 2 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | NONHALOGENATED ORGANICS USING GC/FID | EPA 8015D | 12/11/2024 |
| 3 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | PAINT FILTER LIQUIDS TEST | EPA 9095B | 12/11/2024 |
| 4 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | PCBS BY GC | EPA 8082A | 12/11/2024 |
| 5 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | PCBS IN WASTE OIL | 600/4-81-045 | 12/01/2025 |
| 6 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | PFAS IN SOLIDS BY LC-MS/MS | EPA 1633 (Jan 2024) | 12/12/2024 |
| 7 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | PH (HYDROGEN ION) | EPA 9045D | 12/11/2024 |
| 8 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | SVOCs by GC/MS | EPA 8270E | 12/01/2025 |
| 9 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | TCLP | EPA 1311 | 12/11/2024 |
| 10 | [email protected] | 13/02/2026 10:25 AM | [email protected] | 13/02/2026 10:25 AM | HW | VOCs by GC/MS, INCLUDING N-HEXANE | EPA 8260C/8000D | 12/11/2024 |
